
| Section | Download |
| Cover Page | PDF - Cover Page - 111KB |
| Introduction and contents | PDF - Introduction and contents - 210KB |
| Reader's Guide | PDF - Reader's Guide - 102KB |
| Secretary's Review | PDF - Secretary's Review - 206KB |
| Highlights | PDF - Highlights - 93KB |
| Portfolio overview | PDF - Portfolio overview - 100KB |
| Departmental overview | PDF - Departmental overview - 172KB |
| Performance reports | PDF - Performance reports - 1.3MB |
| Management and accountability | PDF - Management and accountability - 815KB |
| Financial statements | PDF - Financial statements - 1.5MB |
| Appendixes 1-5 | PDF - Appendixes 1-5 - 174KB |
| Appendixes 6-11 | PDF - Appendixes 6-11 - 322KB |
| Glossaries | PDF - Glossaries - 105KB |
| Abbreviations and acronyms | PDF - Abbreviations and acronyms - 78KB |
| Compliance index | PDF - Compliance index - 66KB |
| Alphabetical index | PDF - Alphabetical index - 165KB |
HTML version of 2004-05 Annual Report
| Section | Download |
| Part 1: Overviews | HTML - Overviews |
| Part 2: Performance Reports | HTML - Performance Reports |
| Part 3 Management and accountability | HTML - Management and accountability |
| Part 4: Financial Statements | HTML version not available. See PDF version above. |
| Part 5: Appendixes | HTML - Appendixes |
| Part 6: Glossaries and indexes | HTML - Glossaries and indexes |